
Twin Eagles
Twin Eagles - 36-Inch 3-Burners Built-In Grill - Natural Gas with Infrared Rotisserie - TEBQ36R-CN
Product Size
Twin Eagles TEIJ54
This insulating jacket fits all Twin Eagles grills and is constructed of all stainless steel. This jacket allows you to mount your grill on a combustible surface.
Features:
Welded stainless steel construction
Polished stainless steel trim
For installation on combustible construction
| Class | Luxury |
| Configuration | Built-In |
| Cutout Depth | 24 1/2 Inches |
| Cutout Dimensions | 57 1/2 Inches W x 26 Inches D x 12 5/8 Inches H |
Compare Product Options
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available MonβSat 9amβ6pm PST ready to help you pick the perfect product.
$1,419.00
Save $193.50
β
Frequently Bought Together

Twin Eagles
Twin Eagles - 36-Inch 3-Burners Built-In Grill - Natural Gas with Infrared Rotisserie - TEBQ36R-CNYou May Also Like

American Fyre Designs
American Fyre Designs 24 Inch Amphora Tank and End Table, Smoke- 8500-SM$1,419.00
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
| Class | Luxury | Luxury | Luxury | Luxury | Luxury |
| Configuration | Built-In | Built-In | Built-In | Built-In | Built-In |
| Cutout Depth | 24 1/2 Inches | 24 1/2 Inches | 24 1/2 Inches | 24 1/2 Inches | 24 1/2 Inches |
| Cutout Dimensions | 57 1/2 Inches W x 26 Inches D x 12 5/8 Inches H | 39 1/2 Inches W x 26 Inches D x 12 5/8 Inches H | 26 7/8 Inches W x 22 1/4 Inches D x 12 5/8 Inches H | 32 1/4 Inches W x 24 1/2 Inches D x 12 19/50 Inches H | 44 1/4 Inches W x 24 1/2 Inches D x 12 19/50 Inches H |
| Cutout Height | 12 19/50 Inches | 12 19/50 Inches | 12 19/50 Inches | 12 19/50 Inches | 12 19/50 Inches |
| Cutout Width | 56 1/4 Inches | 38 1/4 Inches | 26 1/4 Inches | 32 1/4 Inches | 44 1/4 Inches |
| External Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Item Type | Insulating Liner | Insulating Liner | Insulating Liner | Insulating Liner | Insulating Liner |
| Overall Dimensions | 58 3/4 Inches W x 27 1/8 Inches D x 13 1/4 Inches H | 40 3/4 Inches W x 27 13/100 Inches D x 13 1/4 Inches H | 28 16/25 Inches W x 23 11/25 Inches D x 13 Inches H | 33 1/2 Inches W x 26 Inches D x 12 5/8 Inches H | 46 3/4 Inches W x 27 13/100 Inches D x 13 1/4 Inches H |
| Primary Color | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Product Weight | 80 lbs | 55 lbs | 50 lbs | 50 lbs | 60 lbs |
| Shipping Dimensions | 40 Inches W x 48 Inches D x 13 Inches H | 40 Inches W x 48 Inches D x 13 Inches H | 40 Inches W x 48 Inches D x 13 Inches H | 40 Inches W x 48 Inches D x 13 Inches H | 40 Inches W x 48 Inches D x 13 Inches H |
| Shipping Weight | 95 lbs | 70 lbs | 65 lbs | 65 lbs | 75 lbs |
| Size | 54 Inches | 36 Inches | 24 Inches | 30 Inches | 42 Inches |
| Storage Cofiguration | Raised | β | Raised | β | β |
| Storage Cutout Depth | 25 Inches | β | 20 3/4 Inches | β | β |
| Storage Cutout Height | 19 3/8 Inches | β | 19 Inches | β | β |
| Storage Cutout Width | 40 1/4 Inches | β | 18 1/8 Inches | β | β |
| Storage Drawers | 2-Drawer | β | 3-Drawer | β | β |
| Storage Number of Doors | 1-Door | β | β | β | β |
| Storage Orientation | Horizontal | β | Horizontal | β | β |
| Storage Type | Door & Drawer Combos | β | Storage Drawers | β | β |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Twin Eagles
Twin Eagles 42 Inch Built In 120V Electric Outdoor Warming Drawer with Utility Drawer & Roll Out Trash/Liquid Propane Gas Tank Bin - TEWD42C-C
Twin Eagles
Twin Eagles 36" 2 Drawer Door Combo, 36x20.75 Inch - TEDD362-B
American Fyre Designs
American Fyre Designs 24 Inch Round Amphora Firetable with Concrete Table Top, Concrete Grey, Propane Gas- 610-CG-11-M2PC
Renaissance Cooking Systems
RCS Premier - 26-Inch 3-Burner Built-In Grill - Natural Gas - RJC26A