

Gas Type
Sunstone Island Components Provide A Complete Professional Solution For Outdoor Kitchen Builders At An Affordable Price. Be The Envy Of Your Neighborhood With Sunstone's Full Line Of Outdoor Kitchens And Bbq Island Accessories. This Sunstone Grill Single-Side Burner Offers Great Control And Dependability. Constructed Of Commercial 304-Grade Stainless Steel, This Single Side Burner Features A Red Brass Burner (Up 15000 Btus) And Includes A Stainless Steel Cover With A Chrome-Plated Handle. Commercial-Grade 304 Stainless Steel Burner Electronic Ignition For A Reliable Start Every Time Included Cover Shields Burner From Outdoor Elements Features A Versatile 15,000 Btu Brass Plated Burner
| Cutout Dimensions | 10 1/4 Inches W x 4 1/4 Inches D x 15 1/2 Inches H |
| External Material | 304 Stainless Steel |
| Fuel Type | Liquid Propane |
| Number of Main Burners | 1-Burner |
Compare Product Options
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$498.00
—
Frequently Bought Together
You May Also Like

American Fyre Designs
American Fyre Designs Chimney Rain Vent Cap, Cafe Blanco- 8010RV-CB$498.00
![]() |
|---|
| Cutout Dimensions | 10 1/4 Inches W x 4 1/4 Inches D x 15 1/2 Inches H | 10 1/4 Inches W x 4 1/4 Inches D x 15 1/2 Inches H |
| External Material | 304 Stainless Steel | 304 Stainless Steel |
| Fuel Type | Liquid Propane | Natural Gas |
| Number of Main Burners | 1-Burner | 1-Burner |
| Overall Dimensions | 17 Inches W x 17 Inches D x 8 1/4 Inches H | 17 Inches W x 17 Inches D x 8 1/4 Inches H |
| Product Weight | 20 lbs | 20 lbs |
| Shipping Dimensions | 18 Inches W x 18 Inches D x 9 Inches H | 18 Inches W x 18 Inches D x 9 Inches H |
| Shipping Weight | 20 lbs | 20 lbs |
| Side Burner Configuration | Drop In | Drop In |
| Side Burner Type | Single Side Burner | Single Side Burner |
| Side Burners | 1-Burner | 1-Burner |
| Single Burner BTU | 15000 | 15000 |
| Storage Cofiguration | Flush | Flush |
| Storage Cutout Height | NaN NaN/1 Inches | NaN NaN/1 Inches |
| Storage Cutout Width | NaN NaN/1 Inches | NaN NaN/1 Inches |
| Storage Number of Doors | 2-Door | 2-Door |
| Storage Orientation | Vertical | Vertical |
| Storage Type | Access Doors | Access Doors |
| Total Surface BTU | 15000 | 15000 |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Renaissance Cooking Systems
RCS 30" ARG Cart #304 SS 2 Door Design, Fully Built Door Design, Fully Built - ARG30CART