
Bull Outdoor Products
Bull 16'' Stainless Steel Built-In Outdoor Ice Chest - 00002
Product Size
304 stainless steel construction for long lasting durability
Removable lid
Brass burner
25,000 BTUs
Removable wok ring
Bring the power and versatility of the indoor kitchen to the outdoors with the super powerful Bull 25,000 BTU single slide-in Pro side burner. Perfect for boiling stocks, heating sauces, or sautéing foods that require more controlled temperature than your grill, this side burner offers the convenience of range top cooking and comes with a removable ring used to stabilize traditional rounded Woks.
California Proposition 65 Warning
WARNING: This product can expose you to chemicals, which are known in the state of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Cutout Dimensions | 12 13/100 Inches W x 12 1/2 Inches D x 9 1/2 Inches H |
| External Material | 304 Stainless Steel |
| Fuel Type | Liquid Propane |
| Number of Main Burners | 1-Burner |
Compare Product Options
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$849.00
Save $50.00
—
Frequently Bought Together

Bull Outdoor Products
Bull 16'' Stainless Steel Built-In Outdoor Ice Chest - 00002$849.00
![]() |
|---|
![]() |
|---|
![]() |
|---|
| Cutout Dimensions | 12 13/100 Inches W x 12 1/2 Inches D x 9 1/2 Inches H | 11 1/4 Inches W x 17 1/2 Inches D x 3 1/4 Inches H | 12 13/100 Inches W x 20 1/2 Inches D x 10 Inches H | 21 1/4 Inches W x 21 Inches D x 9 1/2 Inches H |
| External Material | 304 Stainless Steel | 304 Stainless Steel | Stainless Steel | 304 Stainless Steel |
| Fuel Type | Liquid Propane | Liquid Propane | Liquid Propane | Liquid Propane |
| Number of Main Burners | 1-Burner | 1-Burner | 2-Burner | 1-Burner |
| Overall Dimensions | 12 1/2 Inches W x 15 Inches D x 9 Inches H | 12 1/2 Inches W x 20 1/2 Inches D x 5 3/4 Inches H | — | 22 Inches W x 24 3/4 Inches D x 11 1/8 Inches H |
| Product Weight | 22 lbs | 20 lbs | 25 lbs | 54 lbs |
| Series | PRO | Drop In | — | Power Burner |
| Shipping Dimensions | 17 Inches W x 15 Inches D x 10 Inches H | 22 Inches W x 7 Inches D x 15 Inches H | 26 Inches W x 13 Inches D x 11 Inches H | 26 Inches W x 13 Inches D x 24 Inches H |
| Shipping Weight | 22 lbs | 20 lbs | 25 lbs | 54 lbs |
| Side Burner Configuration | Drop In | Drop In | Slide In | Drop In |
| Side Burner Type | Single Side Burner | Single Side Burner | Double Side Burner | Power Burner |
| Side Burners | 1-Burner | 1-Burner | 2-Burner | 2-Burner |
| Single Burner BTU | 25000 | 15000 | 11000 | 61000 |
| Total Surface BTU | 25000 | 15000 | 22000 | 61000 |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Bonfire
Whistler Standard Package Built-in Gas Griddle with Stainless Steel Access door, Door Drawer Combo and Custom Grill cover with 5 year warranty NG
TEC Grills
TEC PFR2NT Natural Gas with Cover and Double Access Door and Refrigeration - PCKG2-PFR2NT